Description
[xlmodel]-[size]-[9999]
Size Table
Measurement In CM | ||||
Size | Chest | Length | Shoulder | Sleeve |
S | 86 | 101 | 36 | 55 |
M | 90 | 102 | 37 | 56 |
L | 94 | 103 | 38 | 57 |
XL | 98 | 104 | 39 | 58 |
Measurement In Inch | ||||
Size | Chest | Length | Shoulder | Sleeve |
S | 33.9 | 39.8 | 14.2 | 21.7 |
M | 35.4 | 40.2 | 14.6 | 22.0 |
L | 37.0 | 40.6 | 15.0 | 22.4 |
XL | 38.6 | 40.9 | 15.4 | 22.8 |
[xlmodel]-[photo]-[0000]
Photos List
[xlmodel]-[custom]-[43749]
Most Popular
Reviews
There are no reviews yet.